1
/
of
1
JL Audio® VXi Car Full-range Amplifier 8 Channel Full-range Amplifier with Integrated DSP (800 W) (VX800/8i)
JL Audio® VXi Car Full-range Amplifier 8 Channel Full-range Amplifier with Integrated DSP (800 W) (VX800/8i)
JL Audio
Regular price
$1,849.99 USD
Regular price
$1,949.99 USD
Sale price
$1,849.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
JL Audio® VXi Car Full-range Amplifier 8 Channel Full-range Amplifier with Integrated DSP (800 W) (VX800/8i)
REFERENCE-GRADE AMPLIFIERS WITH DIGITAL SIGNAL PROCESSING (DSP) TECHNOLOGY
Offering exceptional tuning power and flexibility, VXi amplifiers combine our second-generation NexD2™ high-speed switching technology with a powerful DSP, all within a compact, beautiful package.
COMPREHENSIVE ONBOARD TUNING FOR EXCEPTIONAL SOUND QUALITY
REMOVABLE POWER, SIGNAL AND SPEAKER CONNECTORS
12-VOLT REMOTE WIRE, SIGNAL SENSING OR DC OFFSET TURN-ON OPTIONS
UP TO 6 REMOTE-CONTROLLED STORABLE PRESETS (REMOTE SOLD SEPARATELY)
FULLY CONFIGURABLE ANALOG OR OPTICAL OUTPUT CHANNEL
2-YEAR WARRANTY
| CHANNELS | 8 |
|---|---|
| PHYSICAL DIMENSIONS (HEIGHT) | 2.12" (54 mm) |
| PHYSICAL DIMENSIONS (WIDTH) | Monoblock (600 W): 9.02" (229 mm) Monoblock (1000 W): 11.32" (287 mm) |
| PHYSICAL DIMENSIONS (DEPTH) | 6.62" (168 mm) |
| WEIGHT | Monoblock (600 W): 5.0 lbs (2.27 kg) Monoblock (1000 W): 6.55 lbs (2.95 kg) |
| OPERATING VOLTAGE | 11-14.5 VDC |
Audio |
|
| AMPLIFIER CLASS | Class D |
|---|---|
| RATED CONTINUOUS (RMS) POWER (14.4 V INPUT @ 4 OHM < 1% THD) | Monoblock (600 W): 400 W x 1 Monoblock (1000 W): 600 W x 1 |
| RATED CONTINUOUS (RMS) POWER (14.4 V INPUT @ 2 OHM < 1% THD) | Monoblock (600 W): 600 W x 1 Monoblock (1000 W): 1000 W x 1 |
| RATED CONTINUOUS (RMS) POWER (12.5 V INPUT @ 4 OHM < 1% THD) | Monoblock (600 W): 300 W x 1 Monoblock (1000 W): 500 W x 1 |
| RATED CONTINUOUS (RMS) POWER (12.5 V INPUT @ 2 OHM < 1% THD) | Monoblock (600 W): 500 W x 1 Monoblock (1000 W): 800 W x 1 |
| SIGNAL-TO-NOISE RATIO, REFERRED TO HIGHEST RATED POWER (A-WEIGHTED, 20 HZ - 20 KHZ NOISE BANDWIDTH): ANALOG INPUTS | Monoblock (600 W): 90 dB Monoblock (1000 W): 87 dB |
| SIGNAL-TO-NOISE RATIO, REFERRED TO HIGHEST RATED POWER: DIGITAL INPUTS | Monoblock (600 W): 90 dB Monoblock (1000 W): 87 dB |
| SIGNAL-TO-NOISE RATIO, REFERRED TO 1 W (A-WEIGHTED, 20 HZ - 20 KHZ NOISE BANDWIDTH): ANALOG INPUTS | Monoblock (600 W): 64 dB Monoblock (1000 W): 60 dB |
| SIGNAL-TO-NOISE RATIO, REFERRED TO 1 W (A-WEIGHTED, 20 HZ - 20 KHZ NOISE BANDWIDTH): DIGITAL INPUTS | Monoblock (600 W): 64 dB Monoblock (1000 W): 56 dB |
| DAMPING FACTOR @ 4 Ω | Monoblock (600 W): >125/50 Hz Monoblock (1000 W): >400/50 Hz |
| DAMPING FACTOR @ 2 Ω | Monoblock (600 W): >125/50 Hz Monoblock (1000 W): >300/50 Hz |
| THD+N @ RATED POWER | <1% @ 2 Ω |
| FREQUENCY RESPONSE (+0, -1DB) | 12 Hz-500 Hz |
| INPUT VOLTAGE RANGE @ RCA INPUTS | 200 mV-16 V RMS |
| FUSE RATING | Monoblock (600 W): 50 A Monoblock (1000 W): 80 A |
| RECOMMENDED FUSE TYPE(S) | AFS, AGU or MaxiFuse™ |
| MIN. COPPER POWER/GROUND WIRE GAUGE | 4 AWG wire |
Fitments
Fitments
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share
