JL Audio® C6 Car Speakers 1" Component Tweeter (Single) (C6-100ct)
JL Audio® C6 Car Speakers 1" Component Tweeter (Single) (C6-100ct)
JL Audio - 010-03390-00
Couldn't load pickup availability
JL Audio® C6 Car Speakers 1" Component Tweeter (Single) (C6-100ct)
Unlock immaculate vocal transparency, wider acoustic soundstage dispersion, and pristine high-frequency tracking with the world-renowned speaker engineering of JL Audio. Built using proprietary technical benchmarks—including DMA-optimized long-excursion motor structures, premium silk dome tweeters, and mineral-filled cone membranes—these drivers slice right through ambient cabin wind and road noise for total sound immersion.
Product Overview & Core Highlights:
JL Audio® C6 Car Speakers 1" Component Tweeter (Single) (C6-100ct)
BRING REFINED FIDELITY TO YOUR CAR AUDIO SYSTEM
Born from the same DNA as our flagship JL Audio C7 speakers, the C6 series component drivers let you team premium, pure silk dome tweeters with highly linear woofers to create a loudspeaker system of exceptional refinement, precision and dynamic capability.
PREMIUM COMPONENT DRIVERS FOR ACTIVE SYSTEMS
SOLD INDIVIDUALLY FOR FLEXIBLE SYSTEM DESIGN
AVAILABLE IN 3 SIZES: 6.5-INCH WOOFER; 2.75-INCH MIDRANGE; AND 1-INCH TWEETER
CAST-ALLOY WOOFER DESIGN FEATURES ELEVATED FRAME COOLING™TECHNOLOGY
SURFACE- AND FLUSH-MOUNT FIXTURES ARE INCLUDED
1-YEAR WARRANTY
General |
|
| SIZES | 1"/2.75"/6.5" |
|---|---|
| CONTINUOUS POWER HANDLING (RMS) | 1": 75 W 2.75": 50 W 6.5": 100 W |
| SENSITIVITY (SPL @ 1 W/1 M) | 1": 90 dB 2.75": 83.50 dB 6.5": 87.37 dB |
| SENSITIVITY (SPL @ 1 W/0.5 M) | 1": 96 dB |
| SENSITIVITY (SPL @ 2.83 V/1 M) | 1": 93 dB 2.75": 86.50 dB 6.5": 90.33 dB |
| FREQUENCY RESPONSE (+/- 3 DB) | 1": 3 kHz-21 KHz 2.75": 350 Hz-4.8 KHz 6.5": 55 Hz-6 KHz |
| NOMINAL IMPEDANCE | 4 Ω |
| RECOMMENDED AMPLIFIER POWER (RMS) | 1": 25-100 W/Channel 2.75": 25-80 W/Channel 6.5": 25-150 W/Channel |
| VOICE COIL DIAMETER | 2.75": 0.8" (20.5 mm) 6.5": 1.27" (32 mm) |
| CONE MATERIAL | Vacuum-formed, mineral-filled polypropylene |
| TWEETER TYPE | Silk Dome |
| TWEETER SIZE | 1" (25 mm) |
| GRILLE(S) INCLUDED | |
| WARRANTY | 1 year |
Connections |
|
| SPEAKER CONNECTIONS | Spade connectors |
|---|---|
Mounting Dimensions |
|
| FRAME OUTER DIAMETER | 2.75": 2.52" (77 mm) 6.5": 6.5" (165 mm) |
|---|---|
| MOUNTING DEPTH CLEARANCE | 2.75": 1.42" (36 mm) 6.5": 2.60" (66 mm) |
| FRONTAL GRILLE PROTRUSION | 2.75": 0.47" (12 mm) 6.5": 1" (25 mm) |
| MOUNTING HOLE | 2.75": 2.52" (64 mm) 6.5": 5.46" (139 mm) |
| GRILLE TRAY OUTER DIAMETER | 2.75": 3.58" (91 mm) 6.5": 6.76" (172 mm) |
| BOLT HOLE CIRCLE | 2.75": 3.03" (77 mm) 6.5": 6.12" (156 mm) |
| MOTOR OUTER DIAMETER | 2.75": 2.75" (69 mm) 6.5": 3.54" (90 mm) |
Parameters |
|
| FREE AIR RESONANCE (FS) | 1": 1500 Hz 2.75": 185 Hz 6.5": 52.8 Hz |
|---|---|
| ELECTRICAL “Q” (QES) | 2.75": 0.769 6.5": 0.647 |
| MECHANICAL “Q” (QMS) | 2.75": 7.848 6.5": 5.076 |
| TOTAL “Q” (QTS) | 2.75": 0.700 6.5": 0.574 |
| EQUIVALENT COMPLIANCE (VAS) | 2.75": 0.0353 cu ft (0.125 L) 6.5": 0.532 cu ft (15.069 L) |
| ONE-WAY LINEAR EXCURSION (XMAX; SPECS ARE DERIVED VIA ONE-WAY VOICE COIL OVERHANG METHOD WITH NO CORRECTION FACTORS APPLIED) | 2.75": 0.059" (1.50 mm) 6.5": 0.148" (3.75 mm) |
| REFERENCE EFFICIENCY (NO) | 1": 0.602% 2.75": 0.1414% 6.5": 0.344% |
| MOVING MASS (MMS) | 2.75": 4.65 g 6.5": 16.42 g |
| MECHANICAL COMPLIANCE (CMS) | 2.75": 0.00031 m/N 6.5": 0.000581 m/N |
| MAGNETIC STRENGTH (BL) | 2.75": 5.03 6.5": 5.186 |
| EFFECTIVE PISTON AREA (SD) | 2.75": 3.66 in² (0.00236 m²) 6.5": 21.4 in² (0.013807 m²) |
| DC RESISTANCE (RE) | 1"/6.5": 3.20 Ω 2.75": 3.58 Ω |
Tweeter Specifications |
|
| FLUSH MOUNT FIXTURE DIAMETER | 1": 2.13" (54 mm) |
|---|---|
| SURFACE MOUNT FIXTURE DIAMETER | 1": 2.11" (54 mm) |
| FLUSH MOUNT MOUNTING HOLE DIAMETER | 1": 1.85" (47 mm) |
| FLUSH MOUNT MOUNTING DEPTH | 1": 1.85" (47 mm) |
| FLUSH MOUNT TWEETER FRONTAL PROTRUSION | 1": 0.30" (8 mm) |
| SURFACE MOUNT TWEETER FRONTAL PROTRUSION | 1": 1.04" (26 mm) |
🚨 Critical Performance Specifications:
- Package Quantity Configuration: Sold as a Pair (Includes 2 Matching Units)
- Manufacturer Part Number (MPN): 010-03390-00
- Product Category Component: Speakers
- Physical Hardware Sizing: 1-Inch Layout Profile
- Total Package Boxed Shipping Weight: 5.0 lbs
Fitments
Fitments
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share
